| • | Theory Syllabus Details - IBO [more] Knowledge Audit [more] PowerPoint presentation by Stephen Taylor [more] Teacher's Notes by John Burrell [more] Wikibooks [more] |
| • | Videos The Cell: The Hidden Kingdom with Dr Adam Rutherford - 58:11 [more] Tutorial: A tour of the cell 09:56 [more] |
| • | Exercises Tutorial: Biology Stuff by Amy Fox Bleigh [more] Review by Stephen Taylor [more] ISL Past Paper [SL] [HL] |
| • | [more] Links |
| • | Introduction Videos The founder of microbiology: Antonie van Leeuwenhoek - 04:00 [more] Rediscovering Robert Hooke - 03:17 [more] |
| • | 2.1.1 Outline the cell theory. Textbook online Unit 2 - The Cell - University of California Open Source [more] |
| • | 2.1.2 Discuss the evidence for the cell theory. ICT - Design an experiment to show that spontaneous generation cannot occur. [more] eBook - The Pasteurization of Spontaneous Generation - by John Waller [more] |
| • | 2.1.3 State that unicellular organisms carry out all the functions of life. Textbook online Unit 2 - The Cell - University of California Open Source [more] Song - The Biology Song - 03:07 [more] |
| • | 2.1.4 Compare the relative sizes of molecules, cell membrane thickness, viruses, bacteria, organelles and cells, using the appropriate SI unit. Animations [1] - The University of UTAH [more] |
| • | 2.1.5 Calculate the linear magnification of drawings and the actual size of specimens in images of known magnification. Animation - Compare the relative sizes of cells, and organisms. [more] Lab How to Measure with the Microscope [more] Tutorial Calculate linear magnification 04:37 [more] |
| • | 2.1.6 Explain the importance of the surface area to volume ratio as a factor limiting cell size. Animation Web Tutorial [more] Experiment Surface area to volume by John McMurtry [more] Lab Tutorial SA/V 02:45 [more] |
| • | 2.1.7 State that multicellular organisms show emergent properties. |
| • | 2.1.8 Explain that cells in multicellular organisms differentiate to carry out specialized functions by expressing some of their genes but not others. Video Stem cells 01:50 [more] |
| • | 2.1.9 State that stem cells retain the capacity to divide and have the ability to differentiate along different pathways. Animation Human embryonic stem cells. [more] Blog Government funding for stem cell research blocked by US court [more] Videos A stem cell story 15:00 [more]; Potent Biology [more] Learn Biology: Stem Cells 01:50 [more] Website What is a stem cell? [more] |
| • | 2.1.10 Outline one therapeutic use of stem cells. See 2.1.9 Science Debate Kit Stem cells [more] Articles - Stem cells wrestle fatal skin disease [more] Stem cell technique gives ill Northern Ireland boy a new windpipe [more] Scientists create liver cells from human skin [more] The Frozen Zoo aiming to bring endangered species back from the brink [more] Podcast - The Naked Scientist Growing umbilical cord blood stem cells [more] Growing an artificial lung Yale University [more] TOK A South Korean researcher who claimed to have cloned human cells fabricated all his evidence, an investigation found. [more] |


